Plum Organics NZ - psyllium husks
Nutritional Information
Serving Size 5g
| Average Qty Per | Serve | 100g |
| Energy | 77kj | 1540kj |
| Protein | 0.2g | 4g |
| Fat - Total | 0g | 0g |
| - saturated | 0g | 0g |
| Carbohydrate | 0.8g | 15g |
| - sugars | .2g | 4g |
| Dietary Fibre | 4g | 80g |
| Sodium | 0.2mg | 3mg |
Free pickup available at Plum Organics Papamoa
Free shipping for metro orders > $50
Charge of $8 for shipping for orders < $50
Charge of $10 for rural orders
You may also like
More from Plum Organics NZ
More from New Products
Recently viewed