Ceres Organics - black chia seeds 125g
Chia’s reputation as a high energy endurance food goes back to the ancient Aztecs. An acclaimed ‘super-food’, chia’s nutritional profile includes omega-3 and dietary fibre. Chia can be eaten ground or whole, raw or cooked. It can be added to cereals, salads, baked treats, stirfries, smoothies and juices.
Nutritional Information
Serve Size 10g
Average per Serving |
Average per 100g |
|
---|---|---|
Energy (kj) | 218 | 2180 |
Protein (g) | 1.9 | 19.0 |
Fat, Total (g) | 3.3 | 32.9 |
- Saturated (g) | 0.3 | 3.2 |
- Trans Fat (g) | 0.0 | 0.1 |
- Polyunsaturated (g) | 2.7 | 27.4 |
- Omega 3 (g) | 2.0 | 20.4 |
Alpha-Linolenic Acid (g) | 2.0 | 20.4 |
- Monounsaturated (g) | 0.2 | 2.3 |
Cholesterol (mg) | 0 | 0 |
Carbohydrate (g) | 4.1 | 40.5 |
- Sugars (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 3.5 | 35.0 |
Sodium (mg) | 2 | 19 |
Free pickup available at Plum Organics Papamoa
Free shipping for metro orders > $50
Charge of $8 for shipping for orders < $50
Charge of $10 for rural orders