Mitchells - Sport Bone Broth Protein Powder 500g
Fuel. Perform. Recover. Repeat.
Protein SPORT is a premium, all-in-one powder that combines our 100% grass-fed & finished bone broth protein with 2000mg of Lion’s Mane and Cordyceps mushrooms to support focus, performance, and recovery. Inspired by traditional nutrition, Protein SPORT is ideal for athletes, families, and anyone in between looking for a natural way to boost their protein intake and fuel everything from everyday activities to all-out adventures.
Per serve:
- Complete amino acid profile
- 23g of easily digestible protein
- 20g of naturally occurring collagen
- 1000mg of Organic Lions Mane extract
- 1000mg of Organic Cordyceps extract
- 6 natural ingredients
Ingredients
Grass Fed New Zealand Bone Broth Protein Powder (82%) [extract from beef bones], Cocoa Powder, Natural Vanilla Flavour, Sweetener [Monk Fruit Extract], Organic Lion’s Mane Extract 10:1 (Hericium erinaceus), Organic Cordyceps Militaris Extract 10:1.
Nutritional Information
Servings Per Full Size Package: About 17 / Sachets: 1 serve
Serve Size: 30g (2 Heaped Tablespoons)
in 300mL of Water
Avg. Qty. | Per Serve | Per 100ml |
Energy | 468 kJ | 156 kJ |
112 Cal | 37 Cal | |
Protein, total | 23.2 g | 7.7 g |
- collagen | 20.7 g | 6.9 g |
- gluten | 0 mg | 0 mg |
Fat, total | 0.8 g | 0.3 g |
- saturated | 0.5 g | 0.2 g |
Carbohydrate | 1.5 g | 0.5 g |
- sugars | 0.1 g | 0.0 g |
Dietary Fibre | 2.2 g | 0.7 g |
Sodium | 247 mg | 82mg |
Heavy Metals Profile
Element | Trace Amounts |
Aluminium | < 1 mg/kg |
Arsenic (As) | < 0.05mg/kg |
Chromium (Cr) | < 0.05 mg/kg |
Lead (Pb) | <0.01 mg/kg |
Mercury (Hg) | <0.002 mg/kg |
Selenium (Se) | 0.141 mg/kg |
Tin (Sn) | <0.05 mg/kg |
Amino Acids Profile
Avg. Qty. | Per Serve | Per 100ml |
Aspartic Acid | 1510 mg | 503 mg |
Threonine* | 519 mg | 173 mg |
Serine | 742 mg | 248 mg |
Glutamic Acid | 2780 mg | 926 mg |
Proline | 2860 mg | 955 mg |
Glycine | 4940 mg | 1650 mg |
Alanine | 2110 mg | 703 mg |
Valine* | 711 mg | 237 mg |
Isoleucine* | 419 mg | 140 mg |
Leucine | 948 mg | 316 mg |
Tyrosine | 306 mg | 102 mg |
Phenylalanine* | 578 mg | 193 mg |
Histidine* | 262 mg | 87 mg |
Lysine* | 960 mg | 320 mg |
Arginine | 1900 mg | 633 mg |
Taurine | 22 mg | 7 mg |
Hyrdoxyproline | 2580 mg | 861 mg |
Cysteine | 22 mg | 7 mg |
Methionine* | 211 mg | 70 mg |
Tryptophan* | 39 mg | 13 mg |
*Essential Amino Acids
*Protein maintains bone health & builds lean muscle when part of a healthy, varied diet.
Free pickup available at Plum Organics Papamoa
Free shipping for metro orders > $50
Charge of $8 for shipping for orders < $50
Charge of $10 for rural orders