Aussie Bodies - low carb whipped chocolate bar - 30g
Our Pro-active Nutrition products help your shape body from the inside out.
14g PROTEIN
0.4g SUGARS
HIGH FIBRE
No artificial colours, flavours or preservatives.
NUTRITION INFORMATION
| Servings per package: 1 | ||
| Serving size: 50g | ||
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Energy | 760kJ (182Cal) | 1520kJ (363Cal) | 
| Protein, Total | 15.8g | 31.6g | 
| Fat, Total | 6.9g | 13.7g | 
| - Saturated | 2.9g | 5.8g | 
| Carbohydrate | 2.4g | 4.7g | 
| - Sugars | 1.9g | 3.8g | 
| Dietary Fibre, Total | 6.4g | 12.8g | 
| - Polydextrose | 4.8g | 9.6g | 
| Sodium | 221mg | 441mg | 
| Sorbitol | 6.3g | 12.7g | 
| Glycerol | 3.9g | 7.8g | 
| Erythritol | 2.0g | 4.0g | 
| *Average quantity per serving | ||
Contains: Milk, Soy and Peanuts.
May Contain: Cereals Containing Gluten (Wheat, Oats), Tree Nuts (Almonds, Hazelnuts) and Sesame Seeds.
Free pickup available at Plum Organics Papamoa
Free shipping for metro orders > $50
Charge of $8 for shipping for orders < $50
Charge of $10 for rural orders