Bhone Beauty Blend Salted Caramel Bliss 418g
Wholefood collagen protein from 100% NZ grass-fed bone broth, with 3× RDI vitamin C and a unique synbiotic blend — supporting glowing skin, stronger hair and nails, gut health, and clean energy in one daily scoop.
Why Bhone Works
Gut Health
Probiotics, prebiotics & postbiotics support a healthy gut lining, balanced digestion and a thriving microbiome.
Skin & Collagen
12g+ collagen-rich protein per serve with all 9 essential amino acids — clinically studied for skin elasticity, hydration and glow.
Hair & Nails
Glycine, amino acids and collagen support stronger, fuller hair and nail growth from the inside out.
Energy
Vitamin C at 3× RDI reduces fatigue and aids collagen absorption, plus 15g+ clean protein for lasting energy. No caffeine, no crash.
Clean Formula
No refined sugar, sweeteners or fillers. Gluten-free — what you see on the label is exactly what's inside.
100% Grass-Fed NZ
Free-range New Zealand beef bones, third-party tested for heavy metals. No GMOs, hormones or antibiotics.
Ingredients
Salted Caramel Bliss
New Zealand Beef Broth Powder (83%), Probiotic Blend (Chicory Inulin, Maize Soluble Fibre: Resistant Dextrin, Bacillus subtilis), Natural Flavour, Himalayan Pink Salt, Vitamin C (Ascorbic Acid), Sweetener (Monk Fruit Extract).
Nutritional Information
Serving size: 22g | Servings per pack: 19
| Per serve (22g) | Chocolate | Vanilla Chai | Vanilla Bean | Salted Caramel |
|---|---|---|---|---|
| Energy | 325 kJ (78 Cal) | 341 kJ (81 Cal) | 337 kJ (80 Cal) | 329 kJ (79 Cal) |
| Protein | 15.4g | 16.0g | 18.1g | 17.1g |
| — Collagen | 12.2g | 13.0g | 15.1g | 14.2g |
| — BCAAs | 1.2g | 1.3g | 1.5g | 1.4g |
| Fat, total | 0.4g | 0.4g | <1g | <1g |
| — Saturated | 0.2g | 0.3g | <1g | <1g |
| Carbohydrate | 2.1g | 2.9g | 1.6g | 2.2g |
| — Sugars | 0.2g | 0.6g | 0.1g | 0.3g |
| Dietary Fibre | 2.4g | 1.5g | 1.4g | 1.3g |
| Sodium | 141mg | 157mg | 172mg | 354mg |
| Vitamin C | 135mg (300% RDI) — all flavours | |||
| Probiotics (B. subtilis) | 500 million cfu — all flavours | |||
Max 2 serves per day. Contains added Vitamin C (supplemented food).
Amino Acid Profile
| Amino Acid | Per serve (22g) |
|---|---|
| Glycine | 4,992mg |
| Proline | 2,731mg |
| Glutamic Acid | 2,716mg |
| Hydroxyproline | 2,129mg |
| Alanine | 2,034mg |
| Arginine | 1,721mg |
| Aspartic Acid | 1,380mg |
| Leucine * | 796mg |
| Lysine * | 754mg |
| Serine | 725mg |
| Valine * | 583mg |
| Phenylalanine * | 498mg |
| Threonine * | 469mg |
| Isoleucine * | 341mg |
| Histidine * | 256mg |
| Methionine * | 199mg |
| Tyrosine | 199mg |
| Tryptophan * | 28mg |
| Cystine | 28mg |
* Essential amino acid. Values are approximate and based on the bone broth protein fraction per serve. Actual values vary slightly by flavour.
Heavy Metals Profile
| Element | Result (mg/kg) |
|---|---|
| Antimony | < 0.10 |
| Arsenic | < 0.10 |
| Bismuth | < 0.010 |
| Cadmium | < 0.005 |
| Copper | < 1.6 |
| Lead | < 0.022 |
| Mercury | < 0.010 |
| Silver | < 0.010 |
| Tin | < 0.05 |
| Total Heavy Metals | < 1.6 |
Third-party tested by R J Hill Laboratories (IANZ accredited). Results are for the bone broth powder base ingredient.
Free pickup available at Plum Organics Papamoa
Free shipping for metro orders > $50
Charge of $8 for shipping for orders < $50
Charge of $10 for rural orders